HOMEAFLNRLEPLNFLNBA
NRL 0 rounds to play

Finals race

The home and away season is done. 8 of 17 clubs made the top 8; the rest are out.

Ladder as at . Premiership prices as at , and they refresh daily. Prices subject to change.

The run home

#TeamPW-D-LPts+/- FinalsLeftPremiership
1 PENPanthers 24 18-6 42 +336 In the eight 0H 0A $2.10
2 WARWarriors 24 18-6 42 +310 In the eight 0H 0A no price
3 DOLDolphins 24 17-7 40 +156 In the eight 0H 0A no price
4 SYDRoosters 24 16-8 38 +118 In the eight 0H 0A $2.10
5 CROSharks 24 14-10 34 +149 In the eight 0H 0A no price
6 SOURabbitohs 24 14-10 34 +113 In the eight 0H 0A no price
7 NEWKnights 24 14-10 34 +42 In the eight 0H 0A $12.00
8 NQLCowboys 24 13-11 32 -84 In the eight 0H 0A no price
9 MANSea Eagles 24 11-13 28 +99 Out 0H 0A no price
10 MELStorm 24 11-13 28 +18 Out 0H 0A no price
11 CANRaiders 24 11-13 28 -45 Out 0H 0A no price
12 CBYBulldogs 24 11-13 28 -60 Out 0H 0A no price
13 PAREels 24 9-15 24 -181 Out 0H 0A no price
14 BRIBroncos 24 8-16 22 -206 Out 0H 0A no price
15 WSTWests Tigers 24 8-16 22 -254 Out 0H 0A no price
16 GLDTitans 24 6-18 18 -186 Out 0H 0A no price
17 SGIDragons 24 5-19 16 -325 Out 0H 0A no price
Green line after 8th: make the finals

A club is out once at least 8 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. Maximum points include 2 points for any bye a club still has to come. Premiership Winner prices are Bet Right's own and shown for clubs we currently price.

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au