NRL · updated regularly
NRL ladder.
| # | Team | P | W | D | L | +/- | Pts | vs PEN |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 18 | 14 | 0 | 4 | +284 | 34 | selected |
| 2 | Roosters | 18 | 13 | 0 | 5 | +85 | 32 | W? |
| 3 | Warriors | 18 | 12 | 0 | 6 | +190 | 30 | W? |
| 4 | Sharks | 18 | 12 | 0 | 6 | +161 | 30 | W |
| 5 | Dolphins | 18 | 11 | 0 | 7 | +84 | 28 | W |
| 6 | Rabbitohs | 18 | 10 | 0 | 8 | +78 | 26 | W |
| 7 | Knights | 19 | 11 | 0 | 8 | +36 | 26 | W |
| 8 | Cowboys | 19 | 11 | 0 | 8 | -28 | 26 | L |
| 9 | Bulldogs | 18 | 9 | 0 | 9 | -58 | 24 | L? |
| 10 | Sea Eagles | 19 | 9 | 0 | 10 | +90 | 22 | W |
| 11 | Raiders | 19 | 9 | 0 | 10 | -35 | 22 | W? |
| 12 | Storm | 19 | 8 | 0 | 11 | -12 | 20 | W? |
| 13 | Titans | 18 | 6 | 0 | 12 | -86 | 18 | L |
| 14 | Broncos | 18 | 6 | 0 | 12 | -132 | 18 | WL |
| 15 | Eels | 18 | 6 | 0 | 12 | -182 | 18 | WW |
| 16 | Wests Tigers | 19 | 7 | 0 | 12 | -208 | 18 | W? |
| 17 | Dragons | 18 | 2 | 0 | 16 | -267 | 10 | W |
Top 8 make the finals
WWinLLossDDraw?To playNo meeting
Pick any club to see how every other side has fared against them this season.