Premier League 37 matches to play
Season race.
Every club starts level, with 37 matches to play. The run in and the fixture map are set; the table fills in from the opening round.
Ladder as at 2:02 pm AET, Thursday 30 July. Premiership prices as at 12:31 am AET, Thursday 30 July, and they refresh daily. Prices subject to change.
The run home
Pick any club to see how every other side has fared against them this season.
WWinLLoss
DDraw?To play
No meeting
| # | Team | W-D-L | Pts | Finals | Left | Premiership | vs BOU |
|---|---|---|---|---|---|---|---|
| 1 | BOUBournemouth | 0-0-0 | 0 | Yet to play | 19H 18A | $301 | selected |
| 2 | ARSArsenal | 0-0-0 | 0 | Yet to play | 18H 19A | $2.40 | ?? |
| 3 | AVLAston Villa | 0-0-0 | 0 | Yet to play | 18H 19A | $26 | ?? |
| 4 | BREBrentford | 0-0-0 | 0 | Yet to play | 19H 18A | $301 | ?? |
| 5 | BHABrighton | 0-0-0 | 0 | Yet to play | 19H 18A | $201 | ?? |
| 6 | CHEChelsea | 0-0-0 | 0 | Yet to play | 18H 19A | $9 | ?? |
| 7 | COVCoventry | 0-0-0 | 0 | Yet to play | 18H 19A | $351 | ?? |
| 8 | CRYCrystal Palace | 0-0-0 | 0 | Yet to play | 18H 19A | $501 | ?? |
| 9 | EVEEverton | 0-0-0 | 0 | Yet to play | 19H 18A | $251 | ?? |
| 10 | FULFulham | 0-0-0 | 0 | Yet to play | 19H 18A | $501 | ?? |
| 11 | HULHull | 0-0-0 | 0 | Yet to play | 18H 19A | $501 | ?? |
| 12 | IPSIpswich | 0-0-0 | 0 | Yet to play | 18H 19A | $501 | ?? |
| 13 | LEELeeds | 0-0-0 | 0 | Yet to play | 19H 18A | $351 | ?? |
| 14 | LIVLiverpool | 0-0-0 | 0 | Yet to play | 18H 19A | $7 | ? |
| 15 | MNCMan City | 0-0-0 | 0 | Yet to play | 19H 18A | $4.20 | ?? |
| 16 | MANMan Utd | 0-0-0 | 0 | Yet to play | 18H 19A | $7 | ?? |
| 17 | NEWNewcastle | 0-0-0 | 0 | Yet to play | 19H 18A | $81 | ?? |
| 18 | NFONottm Forest | 0-0-0 | 0 | Yet to play | 19H 18A | $351 | ?? |
| 19 | SUNSunderland | 0-0-0 | 0 | Yet to play | 18H 19A | $351 | ?? |
| 20 | TOTSpurs | 0-0-0 | 0 | Yet to play | 19H 18A | $23 | ?? |
Bournemouth sit 1st in the table and are yet to meet anyone below them. 37 more meetings to come.
Zones and the run home appear once the season is under way
A club is out once at least 6 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. A club is safe once 3 clubs cannot reach its current points even at their maximum, and relegated once it can no longer climb out of the bottom 3. Premier League Winner prices are Bet Right's own and shown for clubs we currently price.