Premier League 33 rounds to play
Season race
20 of 20 clubs can still reach the top 6, with 33 rounds to play. Fulham have the hardest run home, Leeds the easiest.
Ladder as at . Premiership prices as at , and they refresh daily. Prices subject to change.
The run home
Pick any club to see how every other side has fared against them this season.
WWinLLoss
DDraw?To play
No meeting
| # | Team | W-D-L | Pts | Status | Left | Title | vs MNC |
|---|---|---|---|---|---|---|---|
| 1 | MNCMan City | 5-0-0 | 15 | Champions | 16H 17A | $2.20 | selected |
| 2 | ARSArsenal | 4-0-1 | 12 | Champions League | 17H 16A | $2.10 | ?? |
| 3 | BHABrighton | 3-1-1 | 10 | Champions League | 16H 17A | $41.00 | ?? |
| 4 | BREBrentford | 2-3-0 | 9 | Champions League | 16H 17A | $81.00 | ?? |
| 5 | LEELeeds | 2-3-0 | 9 | Europa | 16H 17A | $251.00 | ?? |
| 6 | LIVLiverpool | 2-3-0 | 9 | Europa | 17H 16A | $15.00 | ?? |
| 7 | EVEEverton | 2-3-0 | 9 | Mid-table | 16H 17A | $301.00 | ?? |
| 8 | HULHull | 2-2-1 | 8 | Mid-table | 17H 16A | $751.00 | ?? |
| 9 | NEWNewcastle | 2-2-1 | 8 | Mid-table | 16H 17A | $251.00 | ?? |
| 10 | CHEChelsea | 2-1-2 | 7 | Mid-table | 17H 16A | $21.00 | ?? |
| 11 | IPSIpswich | 2-0-3 | 6 | Mid-table | 17H 16A | $1501.00 | ?? |
| 12 | MANMan Utd | 1-2-2 | 5 | Mid-table | 17H 16A | $41.00 | W? |
| 13 | NFONottm Forest | 1-2-2 | 5 | Mid-table | 16H 17A | $401.00 | ?? |
| 14 | SUNSunderland | 1-1-3 | 4 | Mid-table | 17H 16A | $1501.00 | W? |
| 15 | CRYCrystal Palace | 1-1-3 | 4 | Mid-table | 17H 16A | $1251.00 | W? |
| 16 | AVLAston Villa | 1-1-3 | 4 | Mid-table | 17H 16A | $201.00 | ?? |
| 17 | BOUBournemouth | 0-3-2 | 3 | Mid-table | 16H 17A | $501.00 | W? |
| 18 | COVCoventry | 1-0-4 | 3 | Drop zone | 17H 16A | $2001.00 | W? |
| 19 | FULFulham | 0-2-3 | 2 | Drop zone | 16H 17A | $1501.00 | ?? |
| 20 | TOTSpurs | 0-2-3 | 2 | Drop zone | 16H 17A | $251.00 | ?? |
Man City sit 1st in the table and are 5-0-0 against teams below them. 33 more meetings to come.
The run home appears once the finish is closer
A club is out once at least 6 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. A club is safe once 3 clubs cannot reach its current points even at their maximum, and relegated once it can no longer climb out of the bottom 3. Premier League Winner prices are Bet Right's own and shown for clubs we currently price.