AFL 0 rounds to play
Finals race
The home and away season is done. 10 of 18 clubs made the top 10; the rest are out.
Ladder as at . Prices subject to change.
The run home
Pick any club to see how every other side has fared against them this season.
WWinLLoss
DDraw?To play
No meeting
| # | Team | W-D-L | Pts | Finals | Left | vs FRE |
|---|---|---|---|---|---|---|
| 1 | FREFremantle | 19-0-4 | 76 | Top 6 | 0H 0A | selected |
| 2 | SYDSydney | 18-0-5 | 72 | Top 6 | 0H 0A | W |
| 3 | BRIBrisbane | 16-0-7 | 64 | Top 6 | 0H 0A | W |
| 4 | HAWHawthorn | 15-2-6 | 64 | Top 6 | 0H 0A | W |
| 5 | GEEGeelong | 15-0-8 | 60 | Top 6 | 0H 0A | LW |
| 6 | ADEAdelaide | 15-0-8 | 60 | Top 6 | 0H 0A | WW |
| 7 | MELMelbourne | 15-0-8 | 60 | Wildcard | 0H 0A | WL |
| 8 | WBDBulldogs | 13-1-9 | 54 | Wildcard | 0H 0A | WW |
| 9 | COLCollingwood | 12-2-9 | 52 | Wildcard | 0H 0A | W |
| 10 | CARCarlton | 12-1-10 | 50 | Wildcard | 0H 0A | WL |
| 11 | STKSt Kilda | 10-0-13 | 40 | Out | 0H 0A | W |
| 12 | GWSGiants | 10-0-13 | 40 | Out | 0H 0A | L |
| 13 | GCSSuns | 9-0-14 | 36 | Out | 0H 0A | W |
| 14 | NTHNorth Melbourne | 9-0-14 | 36 | Out | 0H 0A | W |
| 15 | PORTPort Adelaide | 7-0-16 | 28 | Out | 0H 0A | W |
| 16 | WCEWest Coast | 4-0-19 | 16 | Out | 0H 0A | WW |
| 17 | RICRichmond | 3-0-20 | 12 | Out | 0H 0A | W |
| 18 | ESSEssendon | 2-0-21 | 8 | Out | 0H 0A | W |
Fremantle sit 1st on the ladder and are 19-0-4 against teams below them.
Green line after 6th: straight to the finals. Blue line after 10th: play the wildcard round
A club is out once at least 10 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. The AFL's Wildcard Finals Round keeps 10 clubs alive: the top 6 go straight through, then 7th plays 10th and 8th plays 9th for the last two places.