HOMEAFLNRLEPLNFLNBA
AFL 0 rounds to play

Finals race

The home and away season is done. 10 of 18 clubs made the top 10; the rest are out.

Ladder as at . Prices subject to change.

The run home

Pick any club to see how every other side has fared against them this season.

WWinLLoss DDraw?To play No meeting
#TeamPW-D-LPts% FinalsLeft vs FRE
1 FREFremantle 23 19-0-4 76 137.2 Top 6 0H 0A selected
2 SYDSydney 23 18-0-5 72 136.1 Top 6 0H 0A W
3 BRIBrisbane 23 16-0-7 64 121.7 Top 6 0H 0A W
4 HAWHawthorn 23 15-2-6 64 120.1 Top 6 0H 0A W
5 GEEGeelong 23 15-0-8 60 122.3 Top 6 0H 0A LW
6 ADEAdelaide 23 15-0-8 60 117.3 Top 6 0H 0A WW
7 MELMelbourne 23 15-0-8 60 109.6 Wildcard 0H 0A WL
8 WBDBulldogs 23 13-1-9 54 95.4 Wildcard 0H 0A WW
9 COLCollingwood 23 12-2-9 52 102.4 Wildcard 0H 0A W
10 CARCarlton 23 12-1-10 50 101.5 Wildcard 0H 0A WL
11 STKSt Kilda 23 10-0-13 40 102.8 Out 0H 0A W
12 GWSGiants 23 10-0-13 40 98.9 Out 0H 0A L
13 GCSSuns 23 9-0-14 36 94.5 Out 0H 0A W
14 NTHNorth Melbourne 23 9-0-14 36 88.8 Out 0H 0A W
15 PORTPort Adelaide 23 7-0-16 28 88.1 Out 0H 0A W
16 WCEWest Coast 23 4-0-19 16 69.2 Out 0H 0A WW
17 RICRichmond 23 3-0-20 12 62.5 Out 0H 0A W
18 ESSEssendon 23 2-0-21 8 64.6 Out 0H 0A W
Fremantle sit 1st on the ladder and are 19-0-4 against teams below them.
Green line after 6th: straight to the finals. Blue line after 10th: play the wildcard round

A club is out once at least 10 clubs already hold more points than it can still reach, so those clubs are certain to finish above it. The AFL's Wildcard Finals Round keeps 10 clubs alive: the top 6 go straight through, then 7th plays 10th and 8th plays 9th for the last two places.

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au