AFL · final 2025 standings
AFL ladder
| # | Team | P | W | D | L | % | Pts | vs FRE |
|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 23 | 19 | 0 | 4 | 137.2 | 76 | selected |
| 2 | Sydney | 23 | 18 | 0 | 5 | 136.1 | 72 | W |
| 3 | Brisbane | 23 | 16 | 0 | 7 | 121.7 | 64 | W |
| 4 | Hawthorn | 23 | 15 | 2 | 6 | 120.1 | 64 | W |
| 5 | Geelong | 23 | 15 | 0 | 8 | 122.3 | 60 | LW |
| 6 | Adelaide | 23 | 15 | 0 | 8 | 117.3 | 60 | WW |
| 7 | Melbourne | 23 | 15 | 0 | 8 | 109.6 | 60 | WL |
| 8 | Bulldogs | 23 | 13 | 1 | 9 | 95.4 | 54 | WW |
| 9 | Collingwood | 23 | 12 | 2 | 9 | 102.4 | 52 | W |
| 10 | Carlton | 23 | 12 | 1 | 10 | 101.5 | 50 | WL |
| 11 | St Kilda | 23 | 10 | 0 | 13 | 102.8 | 40 | W |
| 12 | Giants | 23 | 10 | 0 | 13 | 98.9 | 40 | L |
| 13 | Suns | 23 | 9 | 0 | 14 | 94.5 | 36 | W |
| 14 | North Melbourne | 23 | 9 | 0 | 14 | 88.8 | 36 | W |
| 15 | Port Adelaide | 23 | 7 | 0 | 16 | 88.1 | 28 | W |
| 16 | West Coast | 23 | 4 | 0 | 19 | 69.2 | 16 | WW |
| 17 | Richmond | 23 | 3 | 0 | 20 | 62.5 | 12 | W |
| 18 | Essendon | 23 | 2 | 0 | 21 | 64.6 | 8 | W |
Top 6 straight to the finals7 to 10 play the wildcard round
WWinLLossDDraw?To playNo meeting
Pick any club to see how every other side has fared against them this season.