NFL · seeding live
Playoff race
Eight divisions, two conferences, and most teams never meet, so the NFL season is decided by two races rather than one table. Pick a team to see both: their division, and the conference seeding with the bye and playoff cutlines.
W winL loss
T tie? to play
Division race AFC West
| # | Team | W-L | PCT | GB | Div | Conf | vs LV |
|---|---|---|---|---|---|---|---|
| 1 | KC Chiefs | 2-0 | 1.000 | - | 1-0 | 2-0 | ?? |
| 2 | LV Raiders | 2-0 | 1.000 | - | 1-0 | 2-0 | selected |
| 3 | DEN Broncos | 1-1 | .500 | 1 | 0-1 | 1-1 | ?? |
| 4 | LAC Chargers | 0-2 | .000 | 2 | 0-1 | 0-1 | L? |
Raiders sit 2nd in the AFC West, - back of KC. Division record 1-0, which is a tiebreaker before conference record.
Seeding race American Football Conference seeding
| Seed | Team | W-L | PCT | GB | Div | Conf | vs LV | Super Bowl |
|---|---|---|---|---|---|---|---|---|
| 1 E | BUF Bills AFC East | 2-0 | 1.000 | 0-0 | 1-0 | ? | $8.00 | |
| 2 N | CIN Bengals AFC North | 2-0 | 1.000 | 0-0 | 1-0 | don't meet | $17.00 | |
| 3 W | KC Chiefs AFC West | 2-0 | 1.000 | 1-0 | 2-0 | ?? | $13.00 | |
| 4 S | JAX Jaguars AFC South | 1-1 | .500 | 0-0 | 1-1 | don't meet | $26.00 | |
| 5 | LV Raiders AFC West | 2-0 | 1.000 | 1-0 | 2-0 | selected | $101.00 | |
| 6 | BAL Ravens AFC North | 1-1 | .500 | 0-0 | 1-0 | don't meet | $13.00 | |
| 7 | NE Patriots AFC East | 1-1 | .500 | 0-0 | 1-0 | ? | $23.00 | |
| 8 | NYJ Jets AFC East | 1-1 | .500 | - out | 0-0 | 1-0 | ? | $151.00 |
| 9 | DEN Broncos AFC West | 1-1 | .500 | - out | 0-1 | 1-1 | ?? | $23.00 |
| 10 | CLE Browns AFC North | 1-1 | .500 | - out | 0-0 | 0-1 | ? | $401.00 |
| 11 | PIT Steelers AFC North | 1-1 | .500 | - out | 0-0 | 0-1 | don't meet | $81.00 |
| 12 | HOU Texans AFC South | 0-2 | .000 | 1 out | 0-0 | 0-2 | don't meet | $23.00 |
| 13 | IND Colts AFC South | 0-2 | .000 | 1 out | 0-0 | 0-2 | don't meet | $67.00 |
| 14 | LAC Chargers AFC West | 0-2 | .000 | 1 out | 0-1 | 0-1 | L? | $41.00 |
| 15 | MIA Dolphins AFC East | 0-2 | .000 | 1 out | 0-0 | 0-1 | L | $501.00 |
| 16 | TEN Titans AFC South | 0-2 | .000 | 1 out | 0-0 | 0-1 | ? | $401.00 |
Raiders hold the 5 seed, inside the playoff cut.
Solid cyan line under seed 1: the only first-round bye. Dashed pink line under seed 7: the playoff cut.
Seeds 1 to 4 are the division winners, so a wild card team can sit 5th on a better record than the 4 seed. That is how the NFL seeds, not a sorting bug.
Seeds and playoff spots come straight from the official standings feed, which applies the full NFL tiebreaker cascade including strength of victory. Division records come from the same feed; conference records and the head to head boxes are worked out from finalised fixtures.